Size Chart
KNOW YOUR SIZE
The tables below show both Body Measurements and Garment Measurements. Please compare your body measurements to select the most appropriate size.
Don’t see your exact size here? We offer no-cost customisations.
Message us on +917428211662, and we’ll tailor it just for you! *T&C Apply
UPPER BODY MEASUREMENTS (Kurtas/ Kurtis/ Shirts/ Tops)
| Body Measurements (inches) | Garment Measurements (inches) | |||||
| Size | Chest | Upper Waist | Hip | Chest | Upper Waist | Hip |
| S | 35-36 | 32-33 | 38-39 | 38 | 34 | 40 |
| M | 37-38 | 34-35 | 40-41 | 40 | 36 | 42 |
| L | 39-40 | 36-37 | 42-43 | 42 | 38 | 44 |
| XL | 41-42 | 38-39 | 44-46 | 44 | 40 | 46 |
| XXL | 43-44 | 40-41 | 47-48 | 46 | 42 | 48 |
| 3XL | 45-46 | 42-43 | 49-50 | 48 | 44 | 50 |
LOWER BODY MEASUREMENTS (Pants/ Culottes)
| Body Measurements (inches) | Garment Measurements (inches) | |||
| Size | Waist (Navel) | Hip | Waist (Navel) | Hip |
| S | 28-30 | 37-38 | 31 | 42 |
| M | 30-32 | 39-40 | 33 | 44 |
| L | 32-34 | 41-42 | 35 | 46 |
| XL | 34-36 | 43-44 | 37 | 48 |
| XXL | 36-38 | 45-46 | 39 | 50 |
| 3XL | 38-40 | 47-48 | 41 | 52 |
