Size Chart
KNOW YOUR SIZE
The sizes mentioned are Body Measurements. As per your body measurements, please choose the appropriate size for yousrelf.
UPPER BODY MEASUREMENT (in inches)
| Body Measurements | UK Size |
Chest (in inches) |
Waist (in inches) | Hip (in inches) |
| S | 10 | 35-36 | 32-33 | 38-39 |
| M | 12 | 37-38 | 34-35 | 40-41 |
| L | 14 | 39-40 | 36-37 | 42-43 |
| XL | 16 | 41-42 | 38-39 | 44-46 |
| XXL |
18 |
43-44 | 40-41 | 47-48 |
LOWER BODY MEASUREMENT (in inches)
| Body Measurements | UK Size | Waist (Elasticated) (In inches) | Hip (In inches) |
| S | 10 | 28-30 | 37-38 |
| M | 12 | 30-32 | 39-40 |
| L | 14 | 32-34 | 41-42 |
| XL | 16 | 34-36 | 43-44.5 |
| XXL | 18 | 36-38 | 45-47 |
